Mount Pleasant, once a quiet fishing village, is now the fourth largest municipality in South Carolina. Award-winning public schools and a mix of old established neighborhoods and new communities with resort amenities make the town attractive to both families and young professionals. It neighbors the beaches of Isle of Palms and Sullivans Island and is close to Charleston International Airport and historic downtown Charleston.
Mount Pleasant, once a quiet fishing village, has grown into the state’s fourth largest municipality. Award-winning public schools and a mix of old established neighborhoods and new planned communities make Mount Pleasant attractive to both families and young professionals.
Patriot's Point, the picturesque shrimping lane-turned-dining destination of Shem Creek, and the iconic oak allée of Boone Hall Plantation draw tourists and residents alike. The town offers an excellent outdoor recreation and an array of stores and restaurants.
Neighborhoods range from the quaint Old Village, with its classic soda-fountain pharmacy and the Pitt Street Bridge fishing/walking pier, to the award-winning new urbanism neighborhood of I’On and the adjacent oak-draped streets of Hobcaw, to sprawling planned communities with resort-style amenities, such as Park West, Dunes West and Carolina Park further north on Highway 17. You'll find an array of home sizes and styles, with many that offer dock access to the Wando River and the area's many tidal creeks.
Mount Pleasant neighbors the beach towns of Isle of Palms and Sullivans Island. Charleston International Airport and historic downtown Charleston are within a quick drive.
Mount Pleasant Resources:
Town of Mount Pleasant Municipal Government
Mount Pleasant | Charleston County Schools
More Mount Pleasant Highlights:
Percentage change from latest quarter vs same time period previous year
Data compiled using 1st quarter 2020 data vs. same period from 2019
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | East Cooper Montessori Charter School | Preschool - 8th Grade | Public |
4 | James B. Edwards Elementary School | Preschool - 5th Grade | Public |
5 | Mt. Pleasant Academy | Preschool - 5th Grade | Public |
5 | Mamie Whitesides Elementary School | Preschool - 5th Grade | Public |
5 | Belle Hall Elementary School | Preschool - 5th Grade | Public |
N/A | Laurel Hill Primary School | Preschool - 2Nd Grade | Public |
5 | Jennie Moore Elementary School | Preschool - 5th Grade | Public |
N/A | Carolina Park Elementary | Preschool - 5th Grade | Public |
5 | Charles Pinckney Elementary School | 3Rd Grade - 5th Grade | Public |
5 | Moultrie Middle School | 6th Grade - 8th Grade | Public |
5 | Laing Middle School | 6th Grade - 8th Grade | Public |
5 | Thomas C. Cario Middle School | 6th Grade - 8th Grade | Public |
N/A | Oceanside Collegiate Academy | 9th Grade - 12th Grade | Public |
5 | Wando High School | 9th Grade - 12th Grade | Public |
N/A | Christ Our King-Stella Maris School | Preschool - 8th Grade | Catholic/Religious |
N/A | Coastal Christian Preparatory School | Kindergarten - 8th Grade | Private/Charter |
N/A | Mt Pleasant Presbyterian Church Learning Center | Preschool - Kindergarten | Private/Charter |
N/A | The O'quinn School - Porter-Gaud | Preschool - Kindergarten | Private/Charter |
N/A | Palmetto Christian Academy | Preschool - 12th Grade | Private/Charter |
N/A | St Andrews Episcopal Day School | Preschool - Kindergarten | Private/Charter |
N/A | University School Of The Lowcountry | 3Rd Grade - 12th Grade | Private/Charter |
N/A | Sundrops Montessori Bridge Campus | Preschool - 9th Grade | Private/Charter |
N/A | Montessori Of Mt Pleasant | Preschool - Kindergarten | Private/Charter |
N/A | Trident Academy | Kindergarten - 12th Grade | Private/Charter |
Oops! We could not locate your form.